CUT a strip of paper about 8 inches long and about 0.5 inch wide.
WRAP the paper strip around the widest part of the appropriate finger.
Often, this will be at a joint, but it may be in a number of locations and may differ from hand to hand.
You can use an old ring to help find the widest spot.
USE a pen or pencil to mark the point on the paper where the ends of the paper strip overlap
(form a complete circle).
USE a ruler to measure the length from the outside end to the mark on the paper to the nearest millimeter,rounding up if necessary.
FIND the closest measurement on the size chart to determine your ring size.
Inside circumference(mm) |
Inside circumference (in) |
Size |
44.2 | 1.74 | 3 |
45.5 | 1.79 | 3.5 |
46.8 | 1.87 | 4 |
48 | 1.89 | 4.5 |
49.3 | 1.94 | 5 |
50.6 | 1.99 | 5.5 |
52 | 2.04 | 6 |
53.1 | 2.09 | 6.5 |
54.4 | 2.14 | 7 |
55.7 | 2.19 | 7.5 |
57 | 2.24 | 8 |
58.3 | 2.29 | 8.5 |
59.5 | 2.34 | 9 |
60.8 | 2.39 | 9.5 |
62.1 | 2.44 | 10 |
63.4 | 2.49 | 10.5 |
64.6 | 2.54 | 11 |
65.9 | 2.59 | 11.5 |
67.2 | 2.65 | 12 |
68.5 | 2.7 | 12.5 |
69.7 | 2.75 | 13 |
71 | 2.8 | 13.5 |
72.3 | 2.85 | 14 |
You can upload about people, animals, landscapes photos of yours and so on
Be the first to review “Pet Personalized Photo Engraved Ring”
You must be logged in to post a review.